
Property Attributes
- MLS#OM647929
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodON TOP OF THE WORLD
- Zip34481
- StyleSingle Family Residence
- Year Built2017
- Taxes$ 3983
- Price$ 490,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2711
- Lot Size12,632 SqFt
Data Source:
Stellar MLS
Property Description
GOLF COURSE VIEW: A very rare find, a premier house, the popular Willem model, on an expansive golf course lot. Rare, especially, since no more golf course lots exist in OTOW on which to build a premier home. This beautiful home is located in the active 55+ community of On Top of the World (OTOW) which includes tons of amenities including: Security gates, several community pools and clubhouses, dog park, fitness center etc. etc.! It is the Willem model, with a large 2711 sq. ft. flexible floor plan, one of the largest models available in OTOW. It includes 3 bedrooms (2 master bedrooms and 1 guest), 3 full bathrooms, a large kitchen/dining/great room combination with a 12’ granite island overlooking the family room and screened lanai. There are two additional rooms that can also be used for dining, entertaining, hobbies or an office. The house also offers a huge amount of cabinet space, with base and wall cabinets not only in the kitchen but also in both pantry and laundry rooms. Also, adjacent to the kitchen is a decorative bar with more cabinets including a second full size refrigerator, making the great room area perfect for entertaining. The garage is able to hold two cars plus a golf cart. Or, it can be used to hold two cars with a small workshop. Gas stove,gas heat and gas dryer makes this home energy efficient. The house is situated on a golf course premium lot with the lanai facing west toward the middle of the 10 th Tortoise and Hare fairway. Because the house is at the end of a cul-de-sac, the back yard has a wide field of vision (almost a panoramic view of the golf course and many beautiful sunsets) and there’s hardly ever a car driving by the house. The house is located in the new section of Providence, one of the fully maintained villages of OTOW. That means the gardens, shrubs and lawns are not your responsibility. Additional driveway space was added as a PREMIUM add-on when the home was built. All you have to do is sit back and enjoy!
Price History | |
---|---|
10/25/2022 | Listed $568,000 |
11/2/2022 | 2% - $558,000 |
11/7/2022 | 4% - $540,000 |
11/25/2022 | 8% - $500,000 |
2/3/2023 | 2% - $490,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Bar Fridge, Dishwasher, Dryer, Range, Refrigerator, Washer |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 390.3 |
Association Fee Includes | Guard - 24 Hour, Maintenance Structure, Maintenance Grounds, Pool, Private Road, Recreational Facilities |
Association Name | LORI SANDS |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | OCALA |
Community Features | Clubhouse, Deed Restrictions, Fitness Center, Gated, Golf, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
County | Marion |
Directions | West on Hwy 200, Right on SW 80th Ave, Left on SW 90th Street, Left on SW 99th Street Rd, Right on SW 94th Street, Right on SW 97th Circle, Right on 92nd Street, Home on cul-de-sac |
Exterior Features | Other |
Facing Direction | East |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Natural Gas |
Interior Features | Cathedral Ceiling(s), High Ceilings, Walk-In Closet(s) |
Levels | One |
Lot Size Square Feet | 12632 |
MLS Area | 34481 - Ocala |
Minimum Lease | 1 Month |
New Construction | No |
Occupancy Description | Owner |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Status | Active |
Street Name | 92ND |
Subdivision Name | ON TOP OF THE WORLD |
Tax Annual Amount | 3983.53 |
Tax Lot | 31 |
Tax Year | 2021 |
Township | 16S |
Utilities | Cable Available, Natural Gas Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM647929 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2017 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone x |
Flooring | Carpet, Tile |
Full Baths | 3 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | STREET |
Total Baths | 3 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Days on Market | 95 |
---|---|
Living Area | 2711 |
Standard Status | Active |
Foundation Details | Block |
Lot Dimensions | 99x130 |
Lot Size Acres | 0.29 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool