
Property Attributes
- MLS#OM649635
- TypeSingle Family
- CountyMARION
- CityOcala
- AreaOcala
- NeighborhoodON TOP OF THE WORLD
- Zip34481
- StyleSingle Family Residence
- Year Built2005
- Taxes$ 2891
- Price$ 237,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1393
- Lot Size8,276 SqFt
Data Source:
Stellar MLS
Property Description
On Top of the World. The perfect location for the active retired or semi retired. Motivated seller, Bring us your offers. 2 bedroom 2 bath home with wood laminate flooring throughout. Plus den / office with built in desk. Pocket doors in guess bedroom & master bedroom. Master bedroom has two closets, shower with sliding doors. Open floor plan living room / dining room with a view into the kitchen. Included appliances, gas stove for the cook, refrigerator, dishwasher . Excellent landscape around the home. Walkway has two water fountains for ambience as you walk up to the front door. Garage door is coded with key pad entry. Garage door closes after a few minutes of being left open. In case you forget to close it. Walking paths and workout stations throughout. Clubhouse with unmatched amenities, On Top of the World Communities is the leader of 55+ recreational activities in retirement communities in Florida, in both quantity and quality. Residents can look forward to easy access to nearby favorite Sholom Park and Stone Creek residents can gain easy access to Circle Square Commons, The Ranch Fitness Center and Spa, and The Club at Candler Hills without even getting in their car. The Veterans Park pays tribute to all who have served and are currently serving our nation through military service. At the front of the memorial park, a monument includes the US flag and the flags of each military branch of our nation’s armed forces. Surrounding the monument are commemorative brick pavers to honor and remember loved ones. The entire park is golf cart accessible and has multimodal paths. Adjacent to the memorial, residents can enjoy the new amenities like a dog park, community garden, basketball courts, a playground, shuffleboard, corn hole, Veterans pavilion, archery range, restroom facility, and ample parking for cars and golf carts. Let's make the move together.
Price History | |
---|---|
12/2/2022 | Listed $250,000 |
1/6/2023 | 3% - $243,900 |
1/26/2023 | 3% - $237,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Dishwasher, Electric Water Heater, Range, Refrigerator, Water Softener |
Assoc Fee Paid Per | Monthly |
Assoc Fees | 380 |
Association Amenities | Basketball Court, Clubhouse, Fitness Center, Gated, Golf Course, Pool, Recreation Facilities, Security, Tennis Court(s) |
Association Fee Includes | Pool, Maintenance Grounds, Pool, Recreational Facilities, Security |
Association Name | Lori Sands |
Association Y/N | Yes |
Attached Garage | Yes |
Building Area Units | Square Feet |
Buyer Agent Compensation | 2.5% |
Carport Y/N | No |
City | OCALA |
Community Features | Clubhouse, Community Mailbox, Deed Restrictions, Fitness Center, Gated, Golf, Pool, Tennis Courts |
Construction Materials | Concrete, Stucco |
Cooling | Central Air |
County | Marion |
Directions | Use Google for directions. Easy to get to. Must stop at guards station for entry into community. |
Disclosures | HOA/PUD/Condo Disclosure, Seller Property Disclosure |
Exterior Features | Lighting |
Facing Direction | Northwest |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Natural Gas |
Interior Features | Ceiling Fans(s), Living Room/Dining Room Combo, Open Floorplan, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | One |
Lot Size Square Feet | 8276 |
MLS Area | 34481 - Ocala |
New Construction | No |
Occupancy Description | Vacant |
Percent Ownership | Fee Simple |
Pets Allowed | Yes |
Pool Features | Other |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Street Name | 92ND PLACE |
Subdivision Name | ON TOP OF THE WORLD |
Tax Annual Amount | 2891.46 |
Tax Lot | 59 |
Tax Year | 2022 |
Terms | Cash, Conventional, FHA |
Township | 16S |
Utilities | Cable Available, Electricity Available, Electricity Connected, Street Lights, Water Available, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/OM649635 |
Virtual Tour | https://offers.skyslope.com/submit/2tFw1mDRJ8JPhXsic/9790-SW-92ND-PLACE-RD |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 2005 |
Zoning | PUD |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone X |
Flooring | Laminate, Tile, Wood |
Full Baths | 2 |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | ROAD |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Stories | 1 |
Exterior Features
Days on Market | 52 |
---|---|
Living Area | 1393 |
Standard Status | Active |
Building Area Total | 2117 |
Foundation Details | Slab |
Lot Dimensions | 53x158 |
Lot Size Acres | 0.19 |
Road Surface Type | Paved |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool